HITTING

PLAYER # AB UP BB R H 1B 2B 3B HR RBI AVG SLG OBP AVG RSP CONT% G HP OBE SB SACB SACF ABRSP
Tate Bullard 1 2 6 4 2 0 0 0 0 0 1 000 000 .667 000 1000 2 0 0 0 0 0 0
Payton Mann 2 0 0 0 0 0 0 0 0 0 0 000 000 000 000 0 0 0 0 0 0 0 0
Sy Crumley 3 4 3 1 1 1 1 0 0 0 1 .500 .500 .667 1000 1000 2 0 0 0 0 0 1
Cole Janousek 4 6 7 1 2 2 2 0 0 0 1 .333 .333 .429 .500 1000 2 0 1 0 0 0 2
Hunter McAllister 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Casey Domingue 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Hayden Jones 10 6 6 0 3 2 1 1 0 0 1 .333 .500 .333 0 .833 2 0 0 1 0 0 3
Cody Mitchell 12 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 1000 1 0 0 0 0 0 0
Daniel Conger 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 1 0 0 0
Alex Conway 14 2 3 1 0 0 0 0 0 0 0 .000 .000 .333 0 .500 1 0 0 0 0 0 1
Nick Utley 15 3 3 0 0 1 1 0 0 0 0 .333 .333 .333 .500 .333 2 0 0 0 0 0 1
Taylor Price 20 6 6 0 1 3 3 0 0 0 2 .500 .500 .500 .667 .500 2 0 0 0 0 0 3
Ryan Bragg 21 9 9 0 2 3 3 0 0 0 0 .333 .333 .333 .500 1000 2 0 1 0 0 0 4
Jackson Bergeron 23 4 4 0 0 1 0 1 0 0 2 .250 .500 .250 0 1000 2 0 0 0 0 0 2
Seth Mann 24 7 7 0 1 3 3 0 0 0 1 .429 .429 .429 .333 .857 2 0 0 0 0 0 3
Tyler Hobby 25 7 7 0 2 2 2 0 0 0 1 .286 .286 .286 0 1000 2 0 1 0 0 0 1
                                               
TOTAL FOR TEAM   57 65 8 15 18 16 2 0 0 11 .316 .351 .400 .381 .860 2 0 4 2 0 0 21

 

PLAYER H RSP SO CS FC TB HS
Tate Bullard 0 0 0 1 0 0
Payton Mann 0 0 0 0 0 0
Sy Crumley 1 0 0 0 1 0
Cole Janousek 1 0 0 0 2 2
Hunter McAllister 0 0 0 0 0 0
Casey Domingue 0 0 0 0 0 0
Hayden Jones 0 1 0 1 3 1
Cody Mitchell 0 0 0 0 0 0
Daniel Conger 0 0 0 0 0 0
Alex Conway 0 1 0 0 0 0
Nick Utley 1 2 0 0 1 1
Taylor Price 2 3 0 0 3 2
Ryan Bragg 2 0 0 0 3 2
Jackson Bergeron 0 0 1 0 2 1
Seth Mann 1 1 0 0 3 0
Tyler Hobby 0 0 0 0 2 2
             
TOTAL FOR TEAM 8 8 1 2 20 11

 

 

PITCHING

PLAYER # IP #BAT RS ER BK BB SOL HITS HR SACF SACB HP W L S AVG ERA WIN% GP G CG GS SHUT
Sy Crumley 3 6.00 22 1 1 0 0 1 4 0 0 0 1 1 0 0 .190 1.17 1000 1 2 0 1 0
Taylor Price 20 4.00 22 4 0 0 3 0 5 0 0 0 0 0 0 1 .263 0.00 0 2 3 0 1 0
Seth Mann 24 5.00 16 0 0 0 1 3 3 0 0 0 1 1 0 0 .200 0.00 1000 1 2 1 1 1
Alex Conway 14 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 0.00 0 1 2 0 0 0
Casey Domingue 7 3.00 14 1 1 0 2 1 3 0 0 0 0 1 0 0 .250 2.33 1000 1 1 0 0 0
TOTAL FOR TEAM   19.00 77 6 2 0 6 6 15 0 0 0 2 3 0 1 .217 0.74 1000 6 3 1 1 1

 

PLAYER SOS SO
Sy Crumley 2 3
Taylor Price 4 4
Seth Mann 2 5
Alex Conway 1 2
Casey Domingue 1 2
TOTAL FOR TEAM 10 16

 

 

FIELDING

PLAYER # G INN PO A EF ET ERRORS F% 2B-P PB CCS CSB CH
Tate Bullard 1 3 19 16 2 0 1 1 .947 0 1 1 1 19
Payton Mann 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Sy Crumley 3 3 18 0 5 0 0 0 1000 1 0 0 0 5
Cole Janousek 4 3 19 1 10 0 0 0 1000 2 0 0 0 11
Hunter McAllister 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Domingue 7 1 3 1 0 0 0 0 1000 0 0 0 0 1
Hayden Jones 10 3 19 6 5 0 0 1 .917 2 0 0 0 11
Cody Mitchell 12 2 2 0 0 0 0 0 0 0 0 0 0 0
Daniel Conger 13 2 4 1 0 0 0 0 1000 0 0 0 0 1
Alex Conway 14 2 14 2 0 0 0 0 1000 0 0 0 0 2
Nick Utley 15 3 19 1 0 0 0 0 1000 0 0 0 0 1
Taylor Price 20 3 15 14 1 0 0 0 1000 0 0 0 0 15
Ryan Bragg 21 3 19 2 0 0 0 0 1000 0 0 0 0 2
Jackson Bergeron 23 3 8 1 0 0 0 0 1000 0 0 0 0 1
Seth Mann 24 3 19 2 5 0 0 0 1000 0 0 0 0 7
Tyler Hobby 25 3 17 9 0 0 0 0 1000 0 0 0 0 9
                             
TOTAL FOR TEAM   3 22 56 28 1 1 2 .977 5 1 1 1 85