|
ESM Baseball |
|||||||||||||||||||||||||||||||||||||||||||||
|
Principal – Dr. Ryan Gravitt Athletic Director – Mike Collier 700 West Eighth Street, Tifton, GA 31794 Head Coach – Jamie Penoncello Assistant Coach – Steven Weeks |
|||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Schedule |
|||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Place | Time | Outcome | ||||||||||||||||||||||||||||||||||||||||
| Monday | February 25 | Valdosta | Home | 4:00 | A: 14-7 (W) B: 4-2 (W) |
||||||||||||||||||||||||||||||||||||||||
| Friday | February 29 | Coffee | Away | 4:00 | A: 12-4 (L) B: 0-0 (tie) |
||||||||||||||||||||||||||||||||||||||||
| Monday | March 3 | Berrien | Home | 4:00 | A: 14-7 (W) B: 4-2 (W) |
||||||||||||||||||||||||||||||||||||||||
| Friday | March 7 | Lowndes | Away | 4:00 | A: 14-4 (W) | ||||||||||||||||||||||||||||||||||||||||
| Friday | March 14 | Hahira | Home | 4:00 | A: 10-0 (W) B: 5-0 (W) |
||||||||||||||||||||||||||||||||||||||||
| Thursday | March 20 | Cook | Away | 4:00 | A: 6-5 (L) B: 4-2 (W) |
||||||||||||||||||||||||||||||||||||||||
| Friday | March 21 | Valdosta | Away | 4:00 | A: 13-3 (W) B: 17-1 (W) |
||||||||||||||||||||||||||||||||||||||||
| Monday | March 24 | Coffee | Home | 4:00 | A: 19-9 (W) | ||||||||||||||||||||||||||||||||||||||||
| Friday | March 28 | Berrien | Away | 4:00 | A: 9-4 (W) B: 8-1 (W) |
||||||||||||||||||||||||||||||||||||||||
| Monday | March 31 | Lowndes | Home | 4:00 | A: 7-5 (L) B: 4-1 (W) |
||||||||||||||||||||||||||||||||||||||||
| Monday | April 7 | Hahira | Away | 4:00 | A: 10-1 (W) |
||||||||||||||||||||||||||||||||||||||||
| Friday | April 11 | Cook | Home | 4:00 | (6-3L) |
||||||||||||||||||||||||||||||||||||||||
|
SGAC Tuesday |
Tournament April 15 |
Round 1 Berrien |
Home | 4:00 | 10-0 (W) | ||||||||||||||||||||||||||||||||||||||||
|
SGAC Thursday |
Tournament April 17 |
Round 2 Cook |
Away | 4:00 | 6-5(L) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||